Heartopia is a multiplayer life simulation video game that allows players to build their own dream home and explore a wide range of hobbies.
The game is currently available on Android and PC, where players can explore the town and connect with friends.
You can chat with town residents to build strong relationships and meet new friends along the way.
The game offers many activities such as farming, home building, running, fishing, and more, which help you progress in the game.
In this article, you will find a complete guide to the list of Heartopia fish locations, where you can catch different types of fish.
List of Heartopia Fish Locations & Guide
Heartopia features 94 fish species across multiple water bodies. Below is a complete guide to help you find every fish in the game.
Fishing Locations & Water Bodies
There are 6 primary fishing locations where you can catch different types of fish. These locations are Town Lake, Sakura Pond, Mountain Stream, River Delta, Crystal Lake, and Sea Fishing.
| Location | Water Type | Best For |
|---|---|---|
| Town Lake | Freshwater Lake | Beginners, common catches |
| Sakura Pond | Freshwater Pond | Rare spring-exclusive fish |
| Mountain Stream | Cold River Water | Trout and mountain species |
| River Delta | Brackish Water | Salmon and eels |
| Crystal Lake | Frozen Water | Winter-exclusive fish |
| Sea Fishing | Ocean/Deep Water | End-game species |
Fish by Location & Level
Here is the fish list by location and level, which will help you progress in the game more efficiently.
Level 1 Fish (Beginner)
| Fish Name | Location | Time | Weather | Notes |
|---|---|---|---|---|
| Common Bleak | Lake | All Day | Any | Great starter catch |
| Common Chub | Lake | All Day | Any | — |
| Common Barbel | Shallow River | All Day | Any | — |
| Beltfish | Zephyr Sea | All Day | Sunny, Rainy, Rainbow | — |
| Common Shrimp | East Sea | All Day | Any | — |
| Oriental Shrimp | River | All Day | Any | — |
| European Perch | River | All Day | Any | — |
| Sea Bass | Ocean | All Day | Any | — |
| Sardine | Ocean | All Day | Any | — |
| Skipjack Tuna | Ocean | All Day | Any | — |
| Minnow | Tranquil River | All Day | Any | — |
| Spined Loach | Giantwood River | All Day | Any | — |
| Tench | Forest Lake | All Day | Any | — |
| Common Whitefish | Onsen Mountain Lake | All Day | Any | — |
| European Smelt | Meadow Lake | All Day | Any | — |
| Crucian Carp | Suburban Lake | All Day | Any | — |
| Seabass | Ocean | All Day | Any | — |
| Sea Stickleback | Old Sea | All Day | Any | — |
Level 2-3 Fish (Intermediate)
| Fish Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Largemouth Bass | Forest Lake | All Day | Sunny, Rainbow | Level 2 |
| Turbot | Sea Fishing | All Day | Any | Level 2 |
| Atlantic Pygmy Octopus | Zephyr Sea | All Day | Any | Level 2 |
| Common Octopus | Sea Fishing | All Day | Any | Level 2 |
| Edible Frog | Lake | All Day | Any | Level 3 |
| Hermit Crab | East Sea | All Day | Any | Level 3 |
| Mud Sunfish | Forest Lake | 6:00 AM–12:00 PM | Any | Level 3 |
| Ruffe | Onsen Mountain Lake | 12:00 PM–6:00 PM | Any | Level 3 |
| Streber | Rosy River | All Day | Any | Level 3 |
| Tilapia | Rivers | All Day | Any | Level 3 |
Level 4-5 Fish (Advanced)
| Fish Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Atlantic Salmon | Whale Sea | 12:00 PM–6:00 AM | Any | Level 4 |
| Goby | East Sea | 6:00 AM–6:00 PM | Any | Level 4 |
| Clownfish | Old Sea | All Day | Any | Level 4 |
| Common Carp | Rosy River | 12:00 PM–12:00 AM | Sunny, Rainbow | Level 4 |
| European Crayfish | Forest Lake | 6:00 PM–12:00 PM | Any | Level 4 |
| Mussel | Suburban Lake | All Day | Rainy, Rainbow | Level 4 |
| Zander | Giantwood River | All Day | Sunny, Rainbow | Level 4 |
| Atlantic Mackerel | Whale Sea | 12:00 PM–6:00 PM | Sunny, Rainbow | Level 5 |
| European Lobster | Zephyr Sea | 6:00 PM–6:00 AM | Any | Level 5 |
| Red-Bellied Piranha | Giantwood River | All Day | Any | Level 5 |
| Trout | Meadow Lake | 6:00 PM–12:00 PM | Sunny, Rainbow | Level 5 |
Level 6-10 Fish (Expert/Endgame)
| Fish Name | Location | Time | Weather | Level |
|---|---|---|---|---|
| Chum Salmon | Tranquil River | All Day | Rainbow | Level 6 |
| Large Pearl Mussel | Forest Lake | All Day | Rainbow | Level 6 |
| Grayling | Suburban Lake | All Day | Any | Level 6 |
| Puffer Fish | Old Sea | All Day | Any | Level 6 |
| European Eel | Old Sea | 6:00 AM–12:00 AM | Rainbow | Level 7 |
| Giant Oarfish | Sea Fishing | 6:00 AM–6:00 PM | Any | Level 7 |
| Huchen | Giantwood River | All Day | Rainbow | Level 9 |
| Bluefin Tuna | Sea | All Day | Any | Level 9 |
| Swordfish | Sea Fishing | All Day | Any | Level 10 |
| King Crab | Whale Sea | All Day | Rainbow | Level 10 |
| Aurora Pike | Crystal Lake | Dawn | Winter Season | Legendary |
| Golden Koi | Sakura Pond | 6:00 AM–9:00 AM | Spring Season | Legendary |
How to Fish Efficiently
Here is the complete step-by-step guide to help you fish in Heartopia more effectively.
- Equip your fishing rod
- Find water with fish shadows
- Cast near a shadow
- Wait for a bite
- Reel in the fish
- Release when the line turns red
- Repeat until you catch it
