Craft Anime is a unique Roblox game that allows players to combine magical elements to create anime-style characters.
This crafting-based simulation game was developed by SGR Studios and is inspired by games like Craft a Baddie and Craft Food.
Your role is to purchase anime elements, combine them to create anime characters, and place those characters in your base to earn money.
The game world features crafting labs, conveyor belts, and character plots where your creations generate income over time.
In this article, you will find the complete list of Craft Anime recipes in Roblox, where all available recipes are explained.
List of Craft Anime Recipe Roblox Wiki
Below, you can see the complete recipe list that you can craft to create anime characters, along with the amount of money each character generates.
Craft Anime Recipe Table
| CHARACTER | RECIPE / ELEMENTS | TIER | MONEY |
|---|---|---|---|
| Axe (One Piece) Portgas D. Ace | Fire | 1 (Beginner) | ¥1.22/s |
| Suigez (Naruto) Suigetsu Hozuki | Water | 1 (Beginner) | ¥1.75/s |
| Jira (Naruto) Jiraiya | Fire Water | 2 (Beginner) | ¥2.79/s |
| Gura (Naruto) Gaara | Earth | 1 (Beginner) | ¥3.5/s |
| Shisu (Naruto) Shisui Uchiha | Fire Earth | 2 (Beginner) | ¥4.72/s |
| Tomi (Demon Slayer) Giyu Tomioka | Water Earth | 2 (Beginner) | ¥5.25/s |
| Armi (Attack on Titan) Armin Arlert | Fire Water Earth | 3 (Beginner) | ¥6.47/s |
| Tamari (Naruto) Temari Nara | Air | 1 (Beginner) | ¥15.75/s |
| Baku (My Hero Academia) Katsuki Bakugo | Fire Air | 2 (Beginner) | ¥16.97/s |
| Luvia (Fairy Tail) Juvia Lockser | Water Air | 2 (Beginner) | ¥17.5/s |
| Asto (Black Clover) Asta | Fire Water Air | 3 (Beginner) | ¥18.72/s |
| Narudo (Naruto) Naruto Uzumaki | Air Earth | 2 (Beginner) | ¥19.25/s |
| Marko (One Piece) Marco | Earth Air Fire | 3 (Beginner) | ¥20.47/s |
| Danki Kami (My Hero Academia) Denki Kaminari | Electric | 1 (Beginner) | ¥36.75/s |
| Sanjo (One Piece) Sanji | Fire Electric | 2 (Beginner) | ¥37.97/s |
| Tsu (My Hero Academia) Tsuyu Asui | Water Electric | 2 (Beginner) | ¥38.5/s |
| Aske (Vinland Saga) Askeladd | Fire Water Electric | 3 (Beginner) | ¥39.72/s |
| Hie (YuYu Hakusho) Hiei | Electric Earth | 2 (Beginner) | ¥40.25/s |
| Gogata (Dragon Ball) Gogeta | Fire Earth Electric | 3 (Beginner) | ¥41.47/s |
| Mura (Kuroko no Basket) Atsushi Murasakibara | Water Earth Electric | 3 (Beginner) | ¥42/s |
| Yoru (Bleach) Yoruichi Shihoin | Air Electric | 2 (Beginner) | ¥52.5/s |
| Aren (Attack on Titan) Eren Yeager | Fire Air Electric | 3 (Beginner) | ¥53.72/s |
| Lelu (Code Geass) Lelouch Lamperouge | Water Air Electric | 3 (Beginner) | ¥54.25/s |
| Tsuna (Naruto) Tsunade | Air Earth Electric | 3 (Beginner) | ¥56/s |
| Gray (Fairy Tail) Gray Fullbuster | Ice | 1 (Intermediate) | ¥280/s |
| Roki (My Hero Academia) Shoto Todoroki | Fire Ice | 2 (Intermediate) | ¥281.22/s |
| Kibu (Naruto) Kiba Inuzuka | Fire Water Ice | 3 (Intermediate) | ¥282.97/s |
| Kazu (KonoSuba) Kazuma Sato | Earth Ice | 2 (Intermediate) | ¥283.5/s |
| Gyuta (Demon Slayer) Gyutaro | Fire Earth Ice | 3 (Intermediate) | ¥284.72/s |
| Mirio (My Hero Academia) Mirio Togata | Water Earth Ice | 3 (Intermediate) | ¥285.25/s |
| Toshio (Bleach) Toshiro Hitsugaya | Air Ice | 2 (Intermediate) | ¥295.75/s |
| Andro 17 (Dragon Ball) Android 17 | Air Earth Ice | 3 (Intermediate) | ¥299.25/s |
| Gabi (Attack on Titan) Gabi Braun | Electric Ice | 2 (Intermediate) | ¥316.75/s |
| Broli (Dragon Ball) Broly | Air Electric Ice | 3 (Intermediate) | ¥332.5/s |
| Kizara (One Piece) Kizaru | Light | 1 (Intermediate) | ¥1.6K/s |
| Roy (Fullmetal Alchemist) Roy Mustang | Fire Light | 2 (Intermediate) | ¥1.6K/s |
| Kashi (Naruto) Kakashi Hatake | Water Light | 2 (Intermediate) | ¥1.6K/s |
| Pieck (Attack on Titan) Pieck Finger | Earth Light | 2 (Intermediate) | ¥1.6K/s |
| Hawkz (My Hero Academia) Hawks | Air Light | 2 (Intermediate) | ¥1.6K/s |
| Hina (Naruto) Hinata Hyuga | Electric Light | 2 (Intermediate) | ¥1.6K/s |
| Ichi (Bleach) Ichigo Kurosaki | Fire Electric Light | 3 (Intermediate) | ¥1.6K/s |
| Kata (One Piece) Charlotte Katakuri | Fire Water Light | 3 (Intermediate) | ¥1.6K/s |
| Gotenkz (Dragon Ball) Gotenks | Fire Earth Light | 3 (Intermediate) | ¥1.6K/s |
| Megu (KonoSuba) Megumin | Fire Air Light | 3 (Intermediate) | ¥1.6K/s |
| Pitou (Hunter x Hunter) Neferpitou | Water Earth Light | 3 (Intermediate) | ¥1.6K/s |
| Shina (Demon Slayer) Sanemi Shinazugawa | Water Air Light | 3 (Intermediate) | ¥1.6K/s |
| Yamu (Black Clover) Yami Sukehiro | Air Earth Light | 3 (Intermediate) | ¥1.6K/s |
| Anyu (Spy x Family) Anya Forger | Air Electric Light | 3 (Intermediate) | ¥1.6K/s |
| Picollo (Dragon Ball) Piccolo | Water Electric Light | 3 (Intermediate) | ¥1.6K/s |
| Maki Z (Jujutsu Kaisen) Maki Zenin | Water Air Light Fire | 4 (Intermediate) | ¥1.6K/s |
| Duku (My Hero Academia) Izuku Midoriya | Electric Air Light Earth | 4 (Intermediate) | ¥1.6K/s |
| Akash (Kuroko no Basket) Seijuro Akashi | Light Ice | 2 (Intermediate) | ¥1.9K/s |
| Shinj (Bleach) Shinji Hirako | Water Light Ice | 3 (Intermediate) | ¥1.9K/s |
| Goko S4 (Dragon Ball) Goku SSJ4 | Air Light Ice | 3 (Intermediate) | ¥1.9K/s |
| Fuji (One Piece) Fujitora | Gravity | 1 (Intermediate) | ¥8.8K/s |
| Dabu (My Hero Academia) Dabi | Fire Gravity | 2 (Intermediate) | ¥8.8K/s |
| Sailor M (Sailor Moon) Sailor Mercury | Water Gravity | 2 (Intermediate) | ¥8.8K/s |
| Eneru (One Piece) Enel | Electric Gravity | 2 (Intermediate) | ¥8.8K/s |
| Homura (Madoka Magica) Homura Akemi | Fire Electric Gravity | 3 (Intermediate) | ¥8.8K/s |
| Giro (JoJo’s Bizarre Adventure) Gyro Zeppeli | Fire Earth Gravity | 3 (Intermediate) | ¥8.8K/s |
| Alluca (Hunter x Hunter) Alluka Zoldyck | Air Earth Gravity | 3 (Intermediate) | ¥8.8K/s |
| Renj (Bleach) Renji Abarai | Water Electric Gravity | 3 (Intermediate) | ¥8.8K/s |
| Birus (Dragon Ball) Beerus | Air Electric Gravity | 3 (Intermediate) | ¥8.8K/s |
| Kiji (One Piece) Aokiji | Gravity Ice | 2 (Intermediate) | ¥9K/s |
| Kuramu (Naruto) Kurama | Ice Water Gravity Earth | 4 (Intermediate) | ¥9K/s |
| Kumu (One Piece) Kuma | Light Gravity | 2 (Intermediate) | ¥10.3K/s |
| Karz (JoJo’s Bizarre Adventure) Kars | Fire Light Gravity | 3 (Intermediate) | ¥10.3K/s |
| Goko Rose (Dragon Ball) Goku Black Rose | Air Light Gravity | 3 (Intermediate) | ¥10.3K/s |
| Hashi (Naruto) Hashirama Senju | Nature | 1 (Advanced) | ¥52.5K/s |
| Rengo (Demon Slayer) Kyojuro Rengoku | Fire Nature | 2 (Advanced) | ¥52.5K/s |
| Hako (Naruto) Haku | Water Nature | 2 (Advanced) | ¥52.5K/s |
| Chojo (Naruto) Choji Akimichi | Earth Nature | 2 (Advanced) | ¥52.5K/s |
| Killu (Hunter x Hunter) Killua Zoldyck | Electric Nature | 2 (Advanced) | ¥52.5K/s |
| Asu (Sword Art Online) Asuna Yuuki | Fire Water Nature | 3 (Advanced) | ¥52.5K/s |
| Namu (One Piece) Nami | Water Air Nature | 3 (Advanced) | ¥52.5K/s |
| Violet (Violet Evergarden) Violet Evergarden | Earth Air Nature | 3 (Advanced) | ¥52.5K/s |
| Orochi (Naruto) Orochimaru | Water Electric Nature | 3 (Advanced) | ¥52.5K/s |
| Fubu (One Punch Man) Fubuki | Fire Earth Air Nature | 4 (Advanced) | ¥52.5K/s |
| Annie (Attack on Titan) Annie Leonhart | Air Electric Nature | 3 (Advanced) | ¥52.6K/s |
| Perf Cel (Dragon Ball) Perfect Cell | Earth Nature Ice | 3 (Advanced) | ¥52.8K/s |
| Zamas (Dragon Ball) Zamasu | Air Ice Nature | 3 (Advanced) | ¥52.8K/s |
| Kaio Goko (Dragon Ball) Goku SSBKx20 | Fire Ice Nature | 3 (Advanced) | ¥52.8K/s |
| Sasha (Attack on Titan) Sasha Braus | Water Ice Nature | 3 (Advanced) | ¥52.8K/s |
| Uzopp (One Piece) Usopp | Nature Light | 2 (Advanced) | ¥54.1K/s |
| Jason S (Kuroko no Basket) Jason Silver | Fire Light Nature | 3 (Advanced) | ¥54.1K/s |
| Luci (One Piece) Lucci | Water Nature Light | 3 (Advanced) | ¥54.1K/s |
| Broli SS (Dragon Ball) Broly Super Saiyan | Air Nature Light | 3 (Advanced) | ¥54.1K/s |
| Esca Day (Seven Deadly Sins) Escanor The One | Fire Light Earth Nature | 4 (Advanced) | ¥54.1K/s |
| Funny V (JoJo’s Bizarre Adventure) Funny Valentine | Air Nature Gravity | 3 (Advanced) | ¥61.3K/s |
| Nico (One Piece) Nico Robin | Nature Earth Gravity | 3 (Advanced) | ¥61.3K/s |
| Sailor S (Sailor Moon) Sailor Mars | Water Nature Gravity | 3 (Advanced) | ¥61.3K/s |
| Narudo Chiu (Naruto) Naruto One Tail Cloak | Earth Nature Gravity Fire | 4 (Advanced) | ¥61.3K/s |
| Shino (Demon Slayer) Shinobu Kocho | Poison | 1 (Advanced) | ¥105K/s |
| Nazu (Fairy Tail) Natsu Dragneel | Fire Poison | 2 (Advanced) | ¥105K/s |
| Lite Yaga (Death Note) Light Yagami | Water Poison | 2 (Advanced) | ¥105K/s |
| Higu (Higurashi) Satoko Hojo | Earth Poison | 2 (Advanced) | ¥105K/s |
| Inu (Jujutsu Kaisen) Toge Inumaki | Air Poison | 2 (Advanced) | ¥105K/s |
| Gaji (Fairy Tail) Gajeel Redfox | Poison Electric | 2 (Advanced) | ¥105K/s |
| Choppa (One Piece) Chopper | Fire Water Poison | 3 (Advanced) | ¥105K/s |
| Hiba (Fire Force) Hibana | Fire Earth Poison | 3 (Advanced) | ¥105K/s |
| Mika (Attack on Titan) Mikasa Ackerman | Water Poison Air | 3 (Advanced) | ¥105K/s |
| Albe (Overlord) Albedo | Air Earth Poison | 3 (Advanced) | ¥105K/s |
| Hito (My Hero Academia) All For One | Fire Electric Poison | 3 (Advanced) | ¥105K/s |
| Max Cel (Dragon Ball) Cell Max | Earth Electric Poison | 3 (Advanced) | ¥105K/s |
| Mido (Kuroko no Basket) Shintaro Midorima | Fire Water Air Poison | 4 (Advanced) | ¥105K/s |
| Beast Goha (Dragon Ball) Gohan Beast | Air Electric Poison | 3 (Advanced) | ¥105.1K/s |
| Andro 18 (Dragon Ball) Android 18 | Electric Earth Poison Air | 4 (Advanced) | ¥105.1K/s |
| Esdea (Akame ga Kill) Esdeath | Ice Poison | 2 (Advanced) | ¥105.3K/s |
| Falcon (Attack on Titan) Falco Grice | Poison Light | 2 (Advanced) | ¥106.6K/s |
| Kane (Tokyo Ghoul) Ken Kaneki | Fire Light Poison | 3 (Advanced) | ¥106.6K/s |
| Vegi God (Dragon Ball) Vegeta SSG | Earth Light Poison | 3 (Advanced) | ¥106.6K/s |
| Goko Black (Dragon Ball) Goku Black | Air Light Poison | 3 (Advanced) | ¥106.6K/s |
| Ino (Demon Slayer) Inosuke Hashibara | Nature Poison | 2 (Advanced) | ¥157.5K/s |
| Kabu (Naruto) Kabuto | Fire Nature Poison | 3 (Advanced) | ¥157.5K/s |
| Alphon (Fullmetal Alchemist) Alphonse Elric | 1 (Advanced) | ¥350K/s | |
| Bulmu (Dragon Ball) Bulma | Fire | 2 (Advanced) | ¥350K/s |
| Ed Elric (Fullmetal Alchemist) Edward Elric | Earth | 2 (Advanced) | ¥350K/s |
| Rivi (Attack on Titan) Levi Ackerman | Air | 2 (Advanced) | ¥350K/s |
| Zen (Demon Slayer) Zenitsu Agatsuma | Electric | 2 (Advanced) | ¥350K/s |
| Tanji (Demon Slayer) Tanjiro Kamado | Fire Water | 3 (Advanced) | ¥350K/s |
| Erza (Fairy Tail) Erza Scarlet | Light | 2 (Advanced) | ¥351.6K/s |
| Senko (My Hero Academia) Senko | Water Light | 3 (Advanced) | ¥351.6K/s |
| Vegi Blue (Dragon Ball) Vegeta SSB | Earth Light | 3 (Advanced) | ¥351.6K/s |
| Gogata SB (Dragon Ball) Gogeta SSB | Air Light | 3 (Advanced) | ¥351.6K/s |
| Geno (One Punch Man) Genos | Electric Light Fire | 4 (Advanced) | ¥351.6K/s |
| Kidd (One Piece) Eustass Kid | Gravity | 2 (Advanced) | ¥358.8K/s |
| Sun Jin (Solo Leveling) Sung Jin Woo | Water Gravity | 3 (Advanced) | ¥358.8K/s |
| Misa (A Certain Scientific Railgun) Misaka Mikoto | Electric Gravity | 3 (Advanced) | ¥358.8K/s |
| Muffy (One Piece) Monkey D. Luffy | Nature | 2 (Advanced) | ¥402.5K/s |
| Josu (JoJo’s Bizarre Adventure) Josuke Higashikata | Fire Nature | 3 (Advanced) | ¥402.5K/s |
| Muffy G2 (One Piece) Luffy Gear 2 | Air Nature | 3 (Advanced) | ¥402.5K/s |
| Rue (Demon Slayer) Rui Ayaki | Water Nature | 3 (Advanced) | ¥402.5K/s |
| Juzo (Tokyo Ghoul) Juuzo Suzuya | Nature Gravity | 3 (Advanced) | ¥411.2K/s |
| Mingo (One Piece) Donquixote Doflamingo | Poison | 2 (Advanced) | ¥455K/s |
| Mitsu (Demon Slayer) Mitsuri Kanroji | Earth Poison | 3 (Advanced) | ¥455K/s |
| Shika (Naruto) Shikamaru Nara | Shadow | 1 (Legendary) | ¥1.8M/s |
| Itchi (Naruto) Itachi Uchiha | Fire Shadow | 2 (Legendary) | ¥1.8M/s |
| Akaz (Demon Slayer) Akaza | Fire Earth Shadow | 3 (Legendary) | ¥1.8M/s |
| Al Mighty (My Hero Academia) All Might | Earth Shadow | 2 (Legendary) | ¥1.8M/s |
| Vegido S (Dragon Ball) Vegito Super Saiyan | Earth Shadow Gravity | 3 (Legendary) | ¥1.8M/s |
| Majin Vegi (Dragon Ball) Majin Vegeta | Earth Electric Shadow | 3 (Legendary) | ¥1.8M/s |
| Polna (JoJo’s Bizarre Adventure) Jean Pierre Polnareff | Water Electric Shadow | 3 (Legendary) | ¥1.8M/s |
| Rimu (That Time I Got Reincarnated) Rimuru | Water Shadow Ice | 3 (Legendary) | ¥1.8M/s |
| Ichi Moon (Bleach) Ichigo Mugetsu | Air Ice Shadow | 3 (Legendary) | ¥1.8M/s |
| Chrolo (Hunter x Hunter) Chrollo Lucilfer | Shadow Gravity | 2 (Legendary) | ¥1.8M/s |
| Gold Friza (Dragon Ball) Golden Frieza | Air Shadow Gravity | 3 (Legendary) | ¥1.8M/s |
| Kami (Gurren Lagann) Simon | Fire Light Shadow | 3 (Legendary) | ¥1.8M/s |
| Meru (Hunter x Hunter) Meruem | Earth Light Shadow | 3 (Legendary) | ¥1.8M/s |
| Maru (Naruto) Maru | Earth Light Shadow | 3 (Legendary) | ¥1.8M/s |
| Goggata S4 (Dragon Ball) Gogeta SSJ4 | Air Light Shadow | 3 (Legendary) | ¥1.8M/s |
| Gonn (Hunter x Hunter) Gon Freecss | Nature Shadow | 2 (Legendary) | ¥1.8M/s |
| Hiso (Hunter x Hunter) Hisoka Morou | Nature Electric Shadow | 3 (Legendary) | ¥1.8M/s |
| Johnny J (JoJo’s Bizarre Adventure) Johnny Joestar | Fire Nature Shadow | 3 (Legendary) | ¥1.8M/s |
| Narudo Sage (Naruto) Naruto Sage Mode | Light Fire Shadow Air | 4 (Legendary) | ¥1.8M/s |
| Mahora (Jujutsu Kaisen) Mahoraga | Earth Nature Light Shadow Fire | 5 (Legendary) | ¥1.8M/s |
| Narudo Chakra (Naruto) Naruto Beast Cloak | Nature Light Fire Shadow Air | 5 (Legendary) | ¥1.8M/s |
| Narudo 6P (Naruto) Naruto Six Paths | Earth Nature Light Fire Shadow Air | 6 (Legendary) | ¥1.8M/s |
| Narudo Bary (Naruto) Naruto Baryon Mode | Earth Gravity Light Fire Shadow Air | 6 (Legendary) | ¥1.8M/s |
| Ruki (Bleach) Rukia Kuchiki | Ice Shadow | 2 (Legendary) | ¥1.8M/s |
| Laxus (Fairy Tail) Laxus Dreyar | Electric Shadow | 2 (Legendary) | ¥1.8M/s |
| Nobu (Hunter x Hunter) Nobunaga Hazama | Fire Earth Shadow | 3 (Legendary) | ¥1.8M/s |
| Vegido (Dragon Ball) Vegito | Water Earth Light Shadow | 4 (Legendary) | ¥1.8M/s |
| Whiz (Dragon Ball) Whis | Earth Ice Shadow | 3 (Legendary) | ¥1.8M/s |
| Kuro (My Hero Academia) Kurogiri | Light Shadow | 2 (Legendary) | ¥1.8M/s |
| Nej (Naruto) Neji Hyuga | Water Earth Shadow | 3 (Legendary) | ¥1.8M/s |
| Saki (Naruto) Sakura Haruno | Water Shadow | 2 (Legendary) | ¥1.8M/s |
| Brooke (One Piece) Brook | Fire Water Shadow | 3 (Legendary) | ¥1.8M/s |
| Esca (Seven Deadly Sins) Escanor | Fire Air Shadow | 3 (Legendary) | ¥1.8M/s |
| Kng 7 (Seven Deadly Sins) King | Fire Gravity Shadow | 3 (Legendary) | ¥1.8M/s |
| Yusu (YuYu Hakusho) Yusuke Urameshi | Earth Air Shadow | 3 (Legendary) | ¥1.8M/s |
| Aomi (Kuroko no Basket) Daiki Aomine | Air Electric Shadow | 3 (Legendary) | ¥1.8M/s |
| Makis (Steins Gate) Kurisu Makise | Water Air Shadow | 3 (Legendary) | ¥1.8M/s |
| Kirishi (My Hero Academia) Eijiro Kirishima | Fire Shadow Ice | 3 (Legendary) | ¥1.8M/s |
| Aku (Bungo Stray Dogs) Ryunosuke Akutagawa | Shadow Poison | 2 (Legendary) | ¥1.9M/s |
| Shinr (Fire Force) Shinra Kusakabe | Water Shadow Poison | 3 (Legendary) | ¥1.9M/s |
| Illu (Hunter x Hunter) Illumi Zoldyck | Poison Shadow Electric | 3 (Legendary) | ¥1.9M/s |
| Goko Blue (Dragon Ball) Goku SSB | Air Shadow Poison | 3 (Legendary) | ¥1.9M/s |
| Vegido Blue (Dragon Ball) Vegito SSB | Earth Shadow Poison | 3 (Legendary) | ¥1.9M/s |
| Nezu-Ko (Demon Slayer) Nezuko Kamado | Fire Earth Poison Shadow | 4 (Legendary) | ¥1.9M/s |
| Kimi (Naruto) Kimimaro Kaguya | Fire Poison Shadow | 3 (Legendary) | ¥1.9M/s |
| Remu (Re:Zero) Rem | Shadow | 2 (Legendary) | ¥2.1M/s |
| Danji (Chainsaw Man) Denji | Fire Shadow | 3 (Legendary) | ¥2.1M/s |
| Gutz (Berserk) Guts | Shadow Earth | 3 (Legendary) | ¥2.1M/s |
| Shina O (Owari no Seraph) Shinoa Hiragi | Water Shadow | 3 (Legendary) | ¥2.1M/s |
| Zolo (One Piece) Roronoa Zoro | Shadow Air | 3 (Legendary) | ¥2.1M/s |
| Melio (Seven Deadly Sins) Meliodas | Earth Gravity Shadow | 4 (Legendary) | ¥2.1M/s |
| Sabre (Fate Series) Saber | Light Shadow | 3 (Legendary) | ¥2.1M/s |
| Gok (Dragon Ball) Goku | Air Shadow Light | 4 (Legendary) | ¥2.1M/s |
| Mihaw (One Piece) Dracule Mihawk | Air Shadow Gravity | 4 (Legendary) | ¥2.1M/s |
| Asto Demon (Black Clover) Asta Demon Form | Air Gravity Shadow Fire | 5 (Legendary) | ¥2.1M/s |
| Kai-Do (One Piece) Kaido | Air Shadow Fire Earth | 5 (Legendary) | ¥2.1M/s |
| Goko S2 (Dragon Ball) Goku SSJ2 | Air Light Shadow | 4 (Legendary) | ¥2.1M/s |
| Big Ma (One Piece) Big Mom | Fire Air Electric Shadow | 5 (Legendary) | ¥2.1M/s |
| Shankz (One Piece) Shanks | Fire Air Shadow | 4 (Legendary) | ¥2.1M/s |
| Kura (Hunter x Hunter) Kurapika | Shadow Nature | 3 (Legendary) | ¥2.2M/s |
| Muffy G4 (One Piece) Luffy Gear 4 | Air Nature Shadow | 4 (Legendary) | ¥2.2M/s |
| Rojer (One Piece) Gol D. Roger | Water Nature Shadow | 4 (Legendary) | ¥2.2M/s |
| Sakuna (Jujutsu Kaisen) Sukuna | Poison Shadow Fire Air | 5 (Legendary) | ¥2.2M/s |
| Hybrid Kai (One Piece) Kaido Hybrid Form | Air Shadow Fire Nature Earth | 6 (Legendary) | ¥2.2M/s |
| Muffy G5 (One Piece) Luffy Gear 5 | Air Light Nature Shadow | 5 (Legendary) | ¥2.2M/s |
| Mahi (Jujutsu Kaisen) Mahito | Earth Shadow Nature Water | 5 (Legendary) | ¥2.2M/s |
| Julio (Black Clover) Julius Novachrono | Time | 1 (Legendary) | ¥3.5M/s |
| Dara (Naruto) Madara Uchiha | Fire Time | 2 (Legendary) | ¥3.5M/s |
| Mina (Naruto) Minato Namikaze | Electric Time | 2 (Legendary) | ¥3.5M/s |
| Hitt (Dragon Ball) Hit | Ice Time | 2 (Legendary) | ¥3.5M/s |
| Alu (Hellsing) Alucard | Air Earth Time | 3 (Legendary) | ¥3.5M/s |
| Jota (JoJo’s Bizarre Adventure) Jotaro Kujo | Earth Ice Time | 3 (Legendary) | ¥3.5M/s |
| Kana (Demon Slayer) Kanae Kocho | Light Time | 2 (Legendary) | ¥3.5M/s |
| Bann (Seven Deadly Sins) Ban | Fire Time Light | 3 (Legendary) | ¥3.5M/s |
| King G (One Punch Man) King | Gravity Time | 2 (Legendary) | ¥3.5M/s |
| Vegi S2 (Dragon Ball) Vegeta SSJ2 | Earth Light Gravity Time | 4 (Legendary) | ¥3.5M/s |
| Lucky (Black Clover) Luck Voltia | Earth Electric Time | 3 (Legendary) | ¥3.5M/s |
| Goko S3 (Dragon Ball) Goku SSJ3 | Air Light Time | 3 (Legendary) | ¥3.5M/s |
| Diavo (JoJo’s Bizarre Adventure) Diavolo | Fire Air Time | 3 (Legendary) | ¥3.5M/s |
| Noba (Jujutsu Kaisen) Nobara Kugisaki | Water Earth Time | 3 (Legendary) | ¥3.5M/s |
| Croc (One Piece) Crocodile | Earth Time | 2 (Legendary) | ¥3.5M/s |
| Giyu (Gintama) Gintoki Sakata | Fire Earth Time | 3 (Legendary) | ¥3.5M/s |
| Rika (Higurashi) Rika Furude | Water Electric Time | 3 (Legendary) | ¥3.5M/s |
| Payne (Naruto) Pain | Nature Time | 2 (Legendary) | ¥3.6M/s |
| Dyo (JoJo’s Bizarre Adventure) Dio | Poison Time | 2 (Legendary) | ¥3.6M/s |
| Conny (Attack on Titan) Connie Springer | Water Time Nature | 3 (Legendary) | ¥3.6M/s |
| Orange Pico (Dragon Ball) Orange Piccolo | Earth Nature Time | 3 (Legendary) | ¥3.6M/s |
| Shigara (My Hero Academia) Tomura Shigaraki | Poison Earth Time | 3 (Legendary) | ¥3.6M/s |
| Gio (JoJo’s Bizarre Adventure) Giorno Giovanna | Nature Air Time Fire | 4 (Legendary) | ¥3.6M/s |
| Kaga (Kuroko no Basket) Taiga Kagami | Fire Nature Time | 3 (Legendary) | ¥3.6M/s |
| Saku K (Cardcaptor Sakura) Sakura Kinomoto | Fire Water Nature Time | 4 (Legendary) | ¥3.6M/s |
| Erie (My Hero Academia) Eri | Time Air Nature | 3 (Legendary) | ¥3.6M/s |
| Trunkz (Dragon Ball) Trunks | Time | 2 (Legendary) | ¥3.9M/s |
| Tama (My Hero Academia) Tamaki Amajiki | Water Time | 3 (Legendary) | ¥3.9M/s |
| Kurok (Kuroko no Basket) Kuroko Tetsuya | Fire Time | 3 (Legendary) | ¥3.9M/s |
| Ultra Vegido (Dragon Ball) Vegito Ultra | Light Time Gravity | 4 (Legendary) | ¥3.9M/s |
| Aiz (Bleach) Sosuke Aizen | Earth Air Light Gravity Time | 6 (Legendary) | ¥3.9M/s |
| Subaru (Re:Zero) Natsuki Subaru | Shadow Time | 2 (Legendary) | ¥5.2M/s |
| Emi (Re:Zero) Emilia | Ice Shadow Time | 3 (Legendary) | ¥5.3M/s |
| Vegi (Dragon Ball) Vegeta | Light Time Shadow | 3 (Legendary) | ¥5.3M/s |
| Shir (Angel Beats) Kanade Tachibana | Water Shadow Time | 3 (Legendary) | ¥5.3M/s |
| Merl (Seven Deadly Sins) Merlin | Earth Gravity Time Shadow | 4 (Legendary) | ¥5.3M/s |
| Yu Vax (Fate Series) Iskandar | Earth Shadow Time | 3 (Legendary) | ¥5.3M/s |
| Kirra (JoJo’s Bizarre Adventure) Yoshikage Kira | Fire Shadow Time | 3 (Legendary) | ¥5.3M/s |
| Meri (Seven Deadly Sins) Merlin | Nature Gravity Shadow Time | 4 (Legendary) | ¥5.3M/s |
| Oku (JoJo’s Bizarre Adventure) Okuyasu Nijimura | Space | 1 (Legendary) | ¥35M/s |
| Obi (Naruto) Obito Uchiha | Fire Space | 2 (Legendary) | ¥35M/s |
| Chisato (Lycoris Recoil) Chisato Nishikigi | Water Space | 2 (Legendary) | ¥35M/s |
| Kyte (Hunter x Hunter) Kite | Earth Space | 2 (Legendary) | ¥35M/s |
| Akiro (Miscellaneous) Unknown Character | Air Space | 2 (Legendary) | ¥35M/s |
| Ginn (Hunter x Hunter) Ging Freecss | Electric Space | 2 (Legendary) | ¥35M/s |
| Goko (Dragon Ball) Goku | Light Space | 2 (Legendary) | ¥35M/s |
| Izum (Miscellaneous) Unknown Character | Gravity Space | 2 (Legendary) | ¥35M/s |
| Oba (Demon Slayer) Obanai Iguro | Water Earth Space | 3 (Legendary) | ¥35M/s |
| Low (One Piece) Trafalgar Law | Earth Air Space | 3 (Legendary) | ¥35M/s |
| Shin (Naruto) Shinichiro Watanabe | Water Light Space | 3 (Legendary) | ¥35M/s |
| White B (One Piece) Whitebeard | Earth Space Gravity | 3 (Legendary) | ¥35M/s |
| Riza (Fullmetal Alchemist) Riza Hawkeye | Water Electric Space | 3 (Legendary) | ¥35M/s |
| Might G (Naruto) Might Guy | Earth Light Space | 3 (Legendary) | ¥35M/s |
| Broli Leg (Dragon Ball) Broly Legendary SSJ | Air Electric Space | 3 (Legendary) | ¥35M/s |
| Goko God (Dragon Ball) Goku Super Saiyan God | Air Light Space | 3 (Legendary) | ¥35M/s |
| Yama (Naruto) Yamato | Nature Space | 2 (Legendary) | ¥35.1M/s |
| Kakyo (JoJo’s Bizarre Adventure) Kakyoin | Fire Nature Space | 3 (Legendary) | ¥35.1M/s |
| Friza (Dragon Ball) Frieza | Poison Space Light | 3 (Legendary) | ¥35.1M/s |
| Sasha B (Attack on Titan) Sasha Braus | Water Nature Space | 3 (Legendary) | ¥35.1M/s |
| Gogata S (Dragon Ball) Gogeta Super Saiyan | Air Nature Space | 3 (Legendary) | ¥35.1M/s |
| F-Trunkz (Dragon Ball) Future Trunks | Water Space | 3 (Legendary) | ¥35.4M/s |
| UI Goko (Dragon Ball) Goku Ultra Instinct | Air Space | 3 (Legendary) | ¥35.4M/s |
| Saita (One Punch Man) Saitama | Space Gravity | 3 (Legendary) | ¥35.4M/s |
| Kushi (Naruto) Kushina | Fire Space | 3 (Legendary) | ¥35.4M/s |
| Dark Friza (Dragon Ball) Black Frieza | Shadow Space | 2 (Legendary) | ¥36.8M/s |
