Arknights: Endfield is a gacha-based strategy adventure game developed by Hypergryph, available on PC, mobile, and PlayStation.
In this game, you play as an Endministrator, exploring the wild lands of Talos-II, building infrastructure, and recruiting Operators who fight alongside you in battles.
The game features many quests and missions that drive the main story forward, along with opportunities to discover hidden ancient sites and uncover secrets.
Unlike the original Arknights, Endfield takes place on a different planet and timeline, offering a completely new setting and experience.
In this article, we have shared the Arknights Endfield system requirements list, which helps you check whether your device is eligible to run the game smoothly.
Arknights Endfield System Requirements List
Here, you can check the system requirements for Android, iOS, and PC to play this game smoothly.
PC Requirements
Minimum (Playable at 30 FPS, Low Settings)
| Component | Requirement |
|---|---|
| OS | Windows 10/11 64-bit (DirectX 11.1) |
| CPU | Intel Core i5-9400F or AMD Ryzen 5 3600 (equivalent) |
| GPU | NVIDIA GeForce GTX 1060 6GB or AMD Radeon RX 580 |
| RAM | 16 GB |
| Storage | 60 GB SSD (NVMe recommended) |
| Internet | Broadband (15 Mbps recommended) |
Recommended (60 FPS, High Settings)
| Component | Requirement |
|---|---|
| OS | Windows 10/11 64-bit (DirectX 12) |
| CPU | Intel Core i7-10700K or AMD Ryzen 7 5800X (equivalent) |
| GPU | NVIDIA GeForce RTX 2060 or AMD Radeon RX 6600 XT |
| RAM | 32 GB |
| Storage | 60 GB SSD (NVMe strongly recommended) |
| Internet | Broadband (15 Mbps+) |
Mobile Requirements
Android Minimum
| Component | Requirement |
|---|---|
| OS | Android 10.0 / HarmonyOS 2.0.0 |
| Processor | Snapdragon 885 / Dimensity 1000 / Kirin 990 (equivalent) |
| RAM | 6 GB |
| Storage | 28 GB free |
| GPU | Adreno 650 / Mali-G78 / equivalent |
Recommended
| Component | Requirement |
|---|---|
| OS | Android 11.0+ / HarmonyOS 4.0.0 |
| Processor | Snapdragon 8+ Gen 1 / Dimensity 9000 / Kirin 9000S |
| RAM | 8 GB+ |
| Storage | 28 GB free |
IOS Minimum
| Component | Requirement |
|---|---|
| Device | iPhone 11 / iPad (A13 Bionic chip or newer) |
| OS | iOS 15.0+ |
| RAM | 4 GB+ |
| Storage | 28 GB free |
Recommended
| Component | Requirement |
|---|---|
| Device | iPhone 13 / iPad Pro (A15 Bionic or newer) |
| OS | iOS 16.0+ |
| RAM | 6 GB+ |
| Storage | 28 GB free |
