Ores are special and essential items in the Roblox game, The Forge.
The game currently features more than 60 ores, found across three main islands: Stonewake’s Cross, Forgotten Kingdom, and Goblin Cave.
Players use these ores to upgrade weapons and armor, and they are also required for crafting.
You can sell your crafted items, trade them, or keep them to improve your gear.
Pickaxes and other tools can also be upgraded using these resources.
In this post, we’ve shared the complete list of ores in The Forge, along with their locations, rarity, and other useful details.
List of Ores in The Forge (Roblox) Locations Guide
Here’s the complete ore list, organized by location and rarity.
You can also see which ores are found on each island.
Island 1: Stonewake’s Cross Ores
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Stone | Rarity: Common Mine: Pebble Chance: 1/1 | 0.2x | $3 |
| Sand Stone | Rarity: Common Mine: Pebble, Rock Chance: 1/2 | 0.25x | $3.75 |
| Copper | Rarity: Common Mine: Pebble, Rock, Boulder Chance: 1/3 | 0.3x | $4.5 |
| Iron | Rarity: Common Mine: Pebble, Rock, Boulder Chance: 1/5 | 0.35x | $5.25 |
| Cardboardite | Rarity: Common Mine: Rock, Boulder Chance: 1/31 | 0.7x | $10.5 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Tin | Rarity: Uncommon Mine: Rock, Boulder Chance: 1/7 | 0.425x | $6.38 |
| Silver | Rarity: Uncommon Mine: Rock, Boulder Chance: 1/12 | 0.5x | $7.5 |
| Gold | Rarity: Uncommon Mine: Boulder Chance: 1/16 | 0.65x | $19.5 |
| Banananite | Rarity: Uncommon Mine: Rock, Boulder Chance: 1/30 | 0.85x | $12.75 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Mushroomite | Rarity: Rare Mine: Rock, Boulder Chance: 1/22 | 0.8x | $12 |
| Platinum | Rarity: Rare Mine: Boulder Chance: 1/28 | 0.8x | $12 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Aite | Rarity: Epic Mine: Boulder Chance: 1/131 | 1x | $16.5 |
| Poopite | Rarity: Epic Mine: Pebble, Rock, Boulder Chance: 1/131 | 1.2x | $18 |
Island 2: Forgotten Kingdom Ores
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Cobalt | Rarity: Uncommon Mine: Basalt Rock, Basalt Cove Chance: 1/37 | 1x | $15 |
| Titanium | Rarity: Uncommon Mine: Basalt Rock, Basalt Cove Chance: 1/50 | 1.15x | $17.25 |
| Lapis Lazuli | Rarity: Uncommon Mine: Basalt Rock, Basalt Cove Chance: 1/73 | 1.3x | $22.5 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Volcanic Rock | Rarity: Rare Mine: Volcanic Rock Chance: 1/55 | 1.55x | $23.25 |
| Quartz | Rarity: Rare Mine: Basalt Core, Basalt Vein Chance: 1/90 | 1.5x | $22.5 |
| Amethyst | Rarity: Rare Mine: Chance: | 1.65x | $24.75 |
| Topaz | Rarity: Rare Mine: Basalt Core, Basalt Vein Chance: 1/115 | 1.75x | $26.25 |
| Diamond | Rarity: Rare Mine: Basalt Core, Basalt Vein Chance: 1/192 | 2x | $30 |
| Sapphire | Rarity: Rare Mine: Basalt Core, Basalt Vein Chance: 1/247 | 2.25x | $33.75 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Cuprite | Rarity: Epic Mine: Basalt Core, Basalt Vein, Volcanic Rock Chance: 1/303 | 2.43x | $36.45 |
| Obsidian | Rarity: Epic Mine: Volcanic Rock Chance: 1/333 | 2.35x Trait: +30% defense on Armor. | $35.25 |
| Emerald | Rarity: Epic Mine: Basalt Core, Basalt Vein Chance: 1/363 | 2.55x | $38.25 |
| Ruby | Rarity: Epic Mine: Basalt Vein Chance: 1/487 | 2.95x | $44.25 |
| Rivalite | Rarity: Epic Mine: Basalt Vein, Volcanic Rock Chance: 1/569 | 3.33x Trait: +20% critical strike chance on Weapons | $49.95 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Uranium | Rarity: Legendary Mine: Basalt Vein Chance: 1/777 | 3x Trait: Deals AOE damage equal to 5% of your max HP whenever you’re in combat. This effect is applied through your armor. | $66 |
| Mythril | Rarity: Legendary Mine: Basalt Vein Chance: 1/813 | 3.5x Trait: +15% defense on Armor. | $52.5 |
| Eye Ore | Rarity: Legendary Mine: Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock Chance: 1/1333 | 4x Trait: Grants +15% damage but reduces health by 10% when applied to armor or weapons. | $37.5 |
| Fireite | Rarity: Legendary Mine: Volcanic Rock Chance: 1/2187 | 4.5x Trait: Adds a 30% chance to inflict 20% burn damage for 2 seconds on each hit. | $67.5 |
| Magmaite | Rarity: Legendary Mine: Volcanic Rock Chance: 1/3003 | 5x Trait: Triggers a 35% chance to create a 50% stronger AoE explosion on hit. | $75 |
| Lightite | Rarity: Legendary Mine: Basalt Vein Chance: 1/3333 | 4.6x | $69 |
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Demonite | Rarity: Mythical Mine: Volcanic Rock Chance: 1/3666 | 5.5x Trait: 15% chance to apply a 20% burn for 2 seconds. Works as the Demon’s Backfire passive on armor. | $82.5 |
| Darkryte | Rarity: Mythical Mine: Volcanic Rock Chance: 1/5555 | 6.3x Trait: Shadow’s Phantom Step passive on Armor. | $94.5 |
Island 3: Goblin Cave Crystals
| Ore | Location & Chance | Multiplier & Trait | Sell Price |
|---|---|---|---|
| Magenta Crystal Ore | Rarity: Epic Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/255 | 2.5x | $37.55 |
| Crimson Crystal Ore | Rarity: Epic Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/255 | 2.5x | $37.55 |
| Green Crystal Ore | Rarity: Epic Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/255 | 2.5x | $37.55 |
| Orange Crystal Ore | Rarity: Epic Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/255 | 2.5x | $37.55 |
| Blue Crystal Ore | Rarity: Epic Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/255 | 2.5x | $37.55 |
| Arcane Crystal Ore | Rarity: Epic Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/100000 | 7.5x | $112.5 |
| Rainbow Crystal Ore | Rarity: Legendary Mine: Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal Chance: 1/5000 | 5.25x | $78.75 |
The full ore list is now complete, and we’ve organized every ore by location so you can easily find where each one appears. If you want more details or have questions about The Forge, feel free to let us know in the comments.
